- Description
Description
Our Light Duty Air Hose is specially designed for light air service, pneumatic machines, and tools.
It offers excellent durability and flexibility, making it suitable for a wide range of industrial applications.
- Tube: Air, water, and oil mist resistant, smooth black SBR/NBR.
- Reinforcement: High-tensile synthetic cord for enhanced strength.
- Cover: Abrasion, weather, and ozone resistant, smooth cloth impression, black SBR/EPDM.
- Temperature Range: -30°C to +85°C (-22°F to +185°F)
Applications:
- Standard air services and pneumatic tools.
- Also available with a yellow cover upon request.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MA-010-013-V | 1/2 | 13 | 21 | 10 | 150 | 40 | 600 | 360 | 100 | 40 |
| MA-010-016-V | 5/8 | 16 | 24 | 10 | 150 | 40 | 600 | 400 | 120 | 40 |
| MA-010-019-V | 3/4 | 19 | 29 | 10 | 150 | 40 | 600 | 550 | 160 | 40 |
| MA-010-025-V | 1 | 25 | 35 | 10 | 150 | 40 | 600 | 690 | 200 | 40 |
| MA-010-032-V | 1 1/4 | 32 | 44 | 10 | 150 | 40 | 600 | 1060 | 255 | 40 |
| MA-010-038-V | 1 1/2 | 38 | 51 | 10 | 150 | 40 | 600 | 1350 | 300 | 40 |
| MA-010-051-V | 2 | 51 | 65 | 10 | 150 | 40 | 600 | 1900 | 410 | 40 |
| MA-010-063-V | 2 1/2 | 63 | 78 | 10 | 150 | 40 | 600 | 2380 | 500 | 40 |
| MA-010-076-V | 3 | 76 | 92 | 10 | 150 | 40 | 600 | 3150 | 600 | 40 |
| MA-010-090-V | 3 1/2 | 90 | 107 | 10 | 150 | 40 | 600 | 3670 | 720 | 40 |
| MA-010-102-V | 4 | 102 | 119 | 10 | 150 | 40 | 600 | 4000 | 800 | 40 |










