- Description
Description
Our Oil & Fuel Suction and Delivery Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black NBR.
- Reinforcement: High-tensile synthetic cord with wire helix antistatic copper wires.
- Cover: Oil, weather and ozone resistant, smooth, cloth impression black CR.
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
- Remarks: Upon request also available with 4:1 safety factor for offshore industry.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MO-017-025-A | 1 | 25 | 38 | 17 | 250 | 51 | 750 | 860 | 150 | 20-40 |
| MO-017-032-A | 1 1/4 | 32 | 45 | 17 | 250 | 51 | 750 | 1100 | 190 | 20-40 |
| MO-017-038-A | 1 1/2 | 38 | 51 | 17 | 250 | 51 | 750 | 1350 | 230 | 20-40 |
| MO-017-051-A | 2 | 51 | 65 | 17 | 250 | 51 | 750 | 1800 | 300 | 20-40 |
| MO-017-063-A | 2 1/2 | 63 | 79 | 17 | 250 | 51 | 750 | 2750 | 380 | 20-40 |
| MO-017-076-A | 3 | 76 | 93 | 17 | 250 | 51 | 750 | 3400 | 460 | 20-40 |
| MO-017-102-A | 4 | 102 | 119 | 17 | 250 | 51 | 750 | 4700 | 600 | 20-40 |
| MO-017-127-A | 5 | 127 | 148 | 17 | 250 | 51 | 750 | 7300 | 750 | 20-40 |
| MO-017-152-A | 6 | 152 | 174 | 17 | 250 | 51 | 750 | 9600 | 1000 | 20-40 |
| MO-017-203-A | 8 | 203 | 228 | 17 | 250 | 51 | 750 | 14600 | 1300 | 20 |











