- Description
Description
Our Cotton Overbraided Fuel Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black NBR.
- Cover: High tensile synthetic braid.
- Temperature Range: -30°C to +85°C (-22°F to +185°F)
- Application: For diesel and mineral oil grease.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| code | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| SO-010-003-V1 | 3.2 | 7 | 10 | 150 | 30 | 450 | 40 | 40 | 10-15-20 |
| SO-010-003-V2 | 3.5 | 7.5 | 10 | 150 | 30 | 450 | 45 | 45 | 10-15-20 |
| SO-010-004-V1 | 4 | 8 | 10 | 150 | 30 | 450 | 50 | 45 | 10-15-20 |
| SO-010-004-V2 | 4 | 9 | 10 | 150 | 30 | 450 | 65 | 45 | 10-15-20 |
| SO-010-005-V1 | 5 | 10 | 10 | 150 | 30 | 450 | 75 | 50 | 10-15-20 |
| SO-010-005-V2 | 5.5 | 10.5 | 10 | 150 | 30 | 450 | 80 | 50 | 10-15-20 |
| SO-010-006-V1 | 6 | 11 | 10 | 150 | 30 | 450 | 90 | 50 | 10-15-20 |
| SO-010-006-V2 | 6 | 12 | 10 | 150 | 30 | 450 | 110 | 50 | 10-15-20 |
| SO-010-007-V1 | 7 | 12 | 10 | 150 | 30 | 450 | 100 | 50 | 10-15-20 |
| SO-010-007-V2 | 7.5 | 12.5 | 10 | 150 | 30 | 450 | 105 | 50 | 10-15-20 |
| SO-010-008-V1 | 8 | 15 | 10 | 150 | 30 | 450 | 150 | 60 | 10-15-20 |
| SO-010-010-V1 | 10 | 17 | 10 | 150 | 30 | 450 | 195 | 70 | 10-15-20 |
| SO-010-012-V1 | 12 | 18 | 10 | 150 | 30 | 450 | 190 | 85 | 10-15-20 |










