
Oil & Fuel Suction and Delivery Hose
[yith_wcwl_add_to_wishlist]
- Description
Description
Our Oil & Fuel Suction and Delivery Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black NBR.
- Reinforcement: High-tensile synthetic cord with wire helix and antistatic copper wires.
- Cover: Oil, weather and ozone resistant, smooth, cloth impression black CR.
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
- Remarks: Upon request also available with 4:1 safety factor for offshore industry.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MO-010-019-V | 3/4 | 19 | 30 | 10 | 150 | 30 | 450 | 550 | 160 | 20-40 |
| MO-010-025-V | 1 | 25 | 36 | 10 | 150 | 30 | 450 | 650 | 200 | 20-40 |
| MO-010-032-V | 1 1/4 | 32 | 43 | 10 | 150 | 30 | 450 | 830 | 255 | 20-40 |
| MO-010-038-V | 1 1/2 | 38 | 49 | 10 | 150 | 30 | 450 | 980 | 300 | 20-40 |
| MO-010-051-V | 2 | 51 | 63 | 10 | 150 | 30 | 450 | 1400 | 410 | 20-40 |
| MO-010-063-V | 2 1/2 | 63 | 76 | 10 | 150 | 30 | 450 | 1830 | 500 | 20-40 |
| MO-010-076-V | 3 | 76 | 90 | 10 | 150 | 30 | 450 | 2400 | 600 | 20-40 |
| MO-010-102-V | 4 | 102 | 118 | 10 | 150 | 30 | 450 | 3700 | 800 | 20-40 |
| MO-010-127-V | 5 | 127 | 143 | 10 | 150 | 30 | 450 | 4300 | 1000 | 20-40 |
| MO-010-152-V | 6 | 152 | 168 | 10 | 150 | 30 | 450 | 5000 | 1200 | 20-40 |









