
- Description
Description
Our Steel Air Hose is built for heavy-duty applications in construction and mining industries.
With reinforced steel wiring and high-quality materials, this hose offers excellent durability and performance in demanding environments.
- Tube: Air, water, and oil mist resistant, smooth black SBR/NBR.
- Reinforcement: High-tensile steel wire for enhanced strength.
- Cover: Abrasion, weather, and ozone resistant, smooth cloth impression, yellow SBR/EPDM.
- Temperature Range: -30°C to +85°C (-22°F to +185°F)
Applications:
- Designed for construction and mining industries.
- Standard BS 5118/3 compliant.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MA-040-006-Y | 1/4 | 6 | 13 | 40 | 600 | 160 | 2400 | 700 | 130 | 40 |
| MA-040-008-Y | 5/16 | 8 | 16 | 40 | 600 | 160 | 2400 | 835 | 150 | 40 |
| MA-040-010-Y | 3/8 | 10 | 19 | 40 | 600 | 160 | 2400 | 950 | 190 | 40 |
| MA-040-013-Y | 1/2 | 13 | 24 | 40 | 600 | 160 | 2400 | 1400 | 250 | 40 |
| MA-040-016-Y | 5/8 | 16 | 28 | 40 | 600 | 160 | 2400 | 1950 | 300 | 40 |
| MA-040-025-Y | 1 | 25 | 38 | 40 | 600 | 160 | 2400 | 2850 | 380 | 40 |
| MA-040-032-Y | 1 1/4 | 32 | 51 | 40 | 600 | 160 | 2400 | 3750 | 500 | 40 |
| MA-040-038-Y | 1 1/2 | 38 | 63 | 40 | 600 | 160 | 2400 | 4700 | 600 | 40 |
| MA-040-051-Y | 2 | 51 | 76 | 40 | 600 | 160 | 2400 | 5400 | 750 | 40 |
| MA-040-063-Y | 2 1/2 | 63 | 94 | 40 | 600 | 160 | 2400 | 6400 | 900 | 40 |
| MA-040-076-Y | 3 | 76 | 108 | 40 | 600 | 160 | 2400 | 8300 | 1000 | 40 |









