
CORRUGATED OILFIELD VAC HOSE 150 PSI
[yith_wcwl_add_to_wishlist]
- Description
Description
CORRUGATED OILFIELD VAC HOSE 150 PSI
Our OILFLD/COR Hose is engineered for reliability in oilfield vacuum applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black synthetic rubber
- Reinforcement: High-tensile synthetic cord with steel wire helix.
- Cover: Oil, weather and ozone resistant, corrugated, cloth impression black synthetic rubber
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
Applications:
- Ideal for use transfer of oilfield waste , sludge, brine water
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MO-010-038-CLF | 1 1/2 | 38 | 49 | 10 | 150 | 30 | 450 | 980 | 300 | 40 |
| MO-010-051-CLF | 2 | 51 | 62 | 10 | 150 | 30 | 450 | 1400 | 410 | 40 |
| MO-010-063-CLF | 2 1/2 | 63 | 76 | 10 | 150 | 30 | 450 | 1830 | 500 | 40 |
| MO-010-076-CLF | 3 | 76 | 88 | 10 | 150 | 30 | 450 | 2400 | 600 | 40 |
| MO-010-102-CLF | 4 | 102 | 116 | 10 | 150 | 30 | 450 | 3700 | 800 | 40 |
| MO-010-127-CLF | 5 | 127 | 143 | 10 | 150 | 30 | 450 | 4300 | 1000 | 40 |
| MO-010-152-CLF | 6 | 152 | 168 | 10 | 150 | 30 | 450 | 5000 | 1200 | 40 |
| MO-010-203-CLF | 8 | 203 | 221 | 10 | 150 | 30 | 450 | 8250 | 1600 | 20 |











