- Description
Description
Our SAE J 517 100 R4 Hydrolic Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Hydrolic Oil resistant black NBR.
- Reinforcement: High-tensile synthetic cord with wire helix and antistatic copper wires.
- Cover: Oil, weather and ozone resistant, smooth, cloth impression black CR.
- Temperature Range: -30°C to +100°C (-22°F to +212°F)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| HO-017-019-A | 3/4 | 19 | 32 | 21 | 315 | 84 | 1260 | 770 | 140 | 20-40 |
| HO-017-025-A | 1 | 25 | 36 | 17 | 250 | 68 | 1000 | 880 | 150 | 20-40 |
| HO-017-032-A | 1 1/4 | 32 | 43 | 14 | 210 | 56 | 840 | 1200 | 200 | 20-40 |
| HO-017-038-A | 1 1/2 | 38 | 49 | 10 | 150 | 40 | 600 | 1530 | 250 | 20-40 |
| HO-017-051-A | 2 | 51 | 63 | 7 | 100 | 28 | 400 | 1910 | 300 | 20-40 |
| HO-017-063-A | 2 1/2 | 63 | 76 | 4 | 60 | 16 | 240 | 2620 | 360 | 20-40 |
| HO-017-076-A | 3 | 76 | 90 | 4 | 60 | 16 | 240 | 3150 | 430 | 20-40 |
| HO-017-102-A | 4 | 102 | 118 | 2 | 30 | 8 | 120 | 4200 | 520 | 20-40 |










