
Flexible Corrugated Oil & Fuel Suction and Delivery Hose
[yith_wcwl_add_to_wishlist]
- Description
Description
Our Flexible Corrugated Oil & Fuel Suction and Delivery Hose is engineered for reliability in oil and fuel applications.
Designed with superior materials, it offers excellent resistance to abrasion, weather, and ozone, ensuring long-lasting performance across industrial settings.
- Tube: Oil & Fuel resistant conductive black NBR.
- Reinforcement: High-tensile synthetic cord with wire helix and antistatic copper wires.
- Cover: Oil, weather and ozone resistant, smooth, cloth impression black CR.
- Temperature Range: -30°C to +70°C (-22°F to +158°F)
- Remarks: Upon request also channeled version available.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| code | inch | mm | mm | bar | psi | bar | psi | gr/mt | mm | mt |
| MO-010-019-AC | 3/4 | 19 | 30 | 10 | 150 | 30 | 450 | 580 | 60 | 20-40 |
| MO-010-025-AC | 1 | 25 | 36 | 10 | 150 | 30 | 450 | 770 | 80 | 20-40 |
| MO-010-032-AC | 1 1/4 | 32 | 43 | 10 | 150 | 30 | 450 | 920 | 100 | 20-40 |
| MO-010-038-AC | 1 1/2 | 38 | 49 | 10 | 150 | 30 | 450 | 1050 | 120 | 20-40 |
| MO-010-051-AC | 2 | 51 | 63 | 10 | 150 | 30 | 450 | 1630 | 160 | 20-40 |
| MO-010-063-AC | 2 1/2 | 63 | 76 | 10 | 150 | 30 | 450 | 2100 | 190 | 20-40 |
| MO-010-076-AC | 3 | 76 | 90 | 10 | 150 | 30 | 450 | 2900 | 220 | 20-40 |
| MO-010-102-AC | 4 | 102 | 118 | 10 | 150 | 30 | 450 | 4200 | 290 | 20-40 |
| MO-010-127-AC | 5 | 127 | 143 | 10 | 150 | 30 | 450 | 5900 | 360 | 20-40 |
| MO-010-152-AC | 6 | 152 | 168 | 10 | 150 | 30 | 450 | 8000 | 450 | 20-40 |









